Assurify Control Center
One panel. Total control.
E-com Portal
Manage consumer-facing sales and storefront experiences.
Policy Vault
Secure central store for active device protection plans.
Merchant Hub
Partner portal for retailers and channel distributors.
Invite New User
Hello, Admin
Here's what's happening with Assurify today.
Active Plans
142,593
+12% this monthClaims in Progress
845
12 At RiskRevenue Collected
₹8.4M
+5.2% this weekPartner Activations
1,204
Across 40 citiesMonthly Revenue
Claims SLA Status
SLA Breaches
Claim #CL-8902 has breached 48hr TAT.
Recent Pending Approvals
| ID | Type | Partner/Customer | Amount | Status | Actions |
|---|---|---|---|---|---|
| #REQ-101 | Claim Approval | Rajesh K. | ₹12,500 | Pending | |
| #REQ-102 | Partner Onboarding | TechMobiles Inc | - | Pending | |
| #REQ-103 | Refund Request | Sneha P. | ₹1,499 | Pending | |
| #REQ-104 | SLA Breach! Claim | Amit S. | ₹8,000 | Breached |
Plans & Products
| Plan Name | SKU | Category | Tier | Duration | Price | Status | Actions |
|---|---|---|---|---|---|---|---|
| Assurify Mobile Protection | MOB-PLN-101 | Mobile | Gold | 12 Months | ₹1,499 | Active | |
| Assurify Screen Replace | SCR-PLN-202 | Mobile | Silver | 6 Months | ₹899 | Active | |
| Laptop Accidental Care | LAP-PLN-301 | Laptop | Platinum | 24 Months | ₹3,499 | Sunset | |
| Tablet Basic Care | TAB-B-01 | Tablet | Silver | 12 Months | ₹999 | Draft |
Partner Management
Total
142
Active
110
Pending
28
Suspended
4
| Partner Name | Type | Plans Sold | Commission % | Status | Actions |
|---|---|---|---|---|---|
| Reliance Digital | LFR | 15,420 | 15% | Active | |
| Croma | LFR | 12,100 | 14% | Active | |
| TechShop Local | Retail | 450 | 10% | Pending KYC | |
| FraudMobile Inc | Retail | 12 | 10% | Suspended |
Policy Issuance
| Policy ID | Customer | Device | Plan | Status | Expiry | Actions |
|---|---|---|---|---|---|---|
| POL-9021-A | Amit Verma | iPhone 14 | Mobile Gold | Active | 24 Oct 2025 | |
| POL-9022-B | Neha Sharma | Samsung S23 | Screen Repl | Claimed | 12 Nov 2024 | |
| POL-9023-C | Vikas Gupta | OnePlus 11 | Mobile Gold | Lapsed | 01 Jan 2024 | |
| POL-9024-D | Ria Singh | MacBook Air | Laptop Care | Cancelled | - |
Claims Management
| Claim ID | Customer | Device | Type | Assigned To | SLA | Actions |
|---|---|---|---|---|---|---|
| CLM-501 | Raj Patel | iPhone 14 | Screen | Agent A | On Track | |
| CLM-502 | Sonia M. | Dell XPS | Liquid | Agent B | At Risk | |
| CLM-503 | Arif K. | iPad Pro | Theft | Agent C | Breached |
Customer Management
| Customer Name | Phone | Active Plans | Open Claims | Actions | |
|---|---|---|---|---|---|
| John Doe | +91 9876543210 | john@example.com | 2 | 0 |
User & Role Management
| Name | Role | Status | Actions | |
|---|---|---|---|---|
| Admin User | admin@assurify.in | Super Admin | Active | |
| Ops Lead | ops@assurify.in | Ops Agent | Active |
Finance & Revenue
Pending Payouts
₹1.2M
Refunds Issued
₹45,000
Reconciliation
| Date | Gateway | Expected | Variance | Status |
|---|---|---|---|---|
| Today | Razorpay | ₹120,500 | ₹0 | Matched |
Reports & Analytics
Report visualization will appear here
Configuration & Settings
Global Variables
Integrations
Partner Onboarding Submissions
| Company | GST No. | Category | Submitted Date | Actions |
|---|---|---|---|---|
| ElectroWorld | 27AADCB2230M1Z2 | LFR | 24 Oct 2024 |